Investor Relation
 
Investor Relation

Stock Price

Print This PagePrint This Page
Send To FriendSend To Friend


DAY OPEN HIGH LOW CLOSE VOLUME ADJ. CUR
15  37.25  37.39  36.99  37.24  313,800  37 USD
14  37.74  38.19  37.63  37.72  296,800  38 USD
13  37.74  38.00  37.49  37.76  251,700  38 USD
12  37.75  37.95  37.38  37.90  288,000  38 USD
09  37.17  37.90  37.17  37.45  245,700  37 USD
08  37.51  37.89  36.68  37.27  466,800  37 USD
07  38.57  38.77  37.31  37.50  327,600  38 USD
06  38.48  39.11  38.47  38.85  139,700  39 USD
05  39.21  39.24  38.68  38.89  323,600  39 USD
02  39.09  39.15  38.52  39.06  178,300  39 USD
01  38.90  39.20  38.81  39.08  187,900  39 USD

.
 
Sitemap | FAQ T2:0.07362Seconds
Committed 2U