January, 06 2009 |
Home |
Indonesia Version |

Financial Highlights (In Indonesia GAAP)
Consolidated Balance Sheets
(in billion Rupiah)
| Dec 31,2003 | Dec 31,2004 | Dec 31,2005 | Dec 31,2006 | Dec 31,2007 | |
| Total Current Assets | 8,942 | 9,204 | 10,305 | 13,921 | 15,978 |
| Total Non-current Assets | 41,341 | 46,975 | 51,866 | 61,215 | 66,081 |
| TOTAL ASSETS | 50,283 | 56,179 | 62,171 | 75,136 | 82,059 |
| Total Current Liabilities | 11,170 | 11,677 | 13,513 | 20,536 | 20,674 |
| Total Non-current Liabilities | 18,092 | 21,436 | 19,061 | 18,344 | 18,331 |
| TOTAL LIABILITIES | 29,262 | 33,113 | 32,574 | 38,880 | 39,005 |
| MINORITY INTEREST | 3,708 | 4,938 | 6,305 | 8,187 | 9,305 |
| EQUITY | 17,313 | 18,128 | 23,292 | 28,069 | 33,749 |
Consolidated Income Statements
(in billion Rupiah, except for Net income per share and Net income per ADS)
| Dec 31,2003 | Dec 31,2004 | Dec 31,2005 | Dec 31,2006 | Dec 31,2007 | |
| TOTAL OPERATING REVENUES | 27,116 | 33,948 | 41,807 | 51,294 | 59,440 |
| TOTAL OPERATING EXPENSES | 15,140 | 19,360 | 24,636 | 29,701 | 32,967 |
| EBITDA | 17,486 | 21,899 | 25,660 | 31,716 | 37,067 |
| OPERATING INCOME | 11,976 | 14,588 | 17,171 | 21,593 | 26,473 |
| OTHER INCOME (EXPENSES) - net | (524) | (1,839) | (929) | 400 | (877) |
| INCOME BEFORE TAX | 11,452 | 12,749 | 16,242 | 21,993 | 25,596 |
| NET INCOME | 6,087 | 6,615 | 7,994 | 11,006 | 12,857 |
| Net income per share | 301.95 | 328.10 | 396.51 | 547.15 | 644.08 |
| Net income per ADS(40 series-B share per ADS) | 12,077.83 | 13,124.14 | 15,860.25 | 21,886.00 | 25,763.20 |
Consolidated Financial and Operational Ratios
| Dec 31,2003 | Dec 31,2004 | Dec 31,2005 | Dec 31,2006 | Dec 31,2007 | |
| Return on Assets (ROA)1(%) | 12.1 | 11.8 | 12.9 | 14.6 | 15.7 |
| Return on Equity (ROE)2(%) | 35.2 | 36.5 | 34.3 | 39.2 | 38.1 |
| Current Ratio3 (%) | 80.1 | 78.8 | 76.3 | 67.8 | 77.3 |
| Total Liabilities to Total Assets4 (%) | 58.2 | 58.9 | 52.4 | 51.7 | 47.5 |
| Operating Margin5 (%) | 44.2 | 43.0 | 41.1 | 42.1 | 44.5 |
| EBITDA Margin6 (%) | 64.5 | 64.5 | 61.4 | 61.8 | 62.4 |
| Net Income Margin7 (%) | 22.4 | 19.5 | 19.1 | 21.5 | 21.6 |
| Debt to Equity8 (%) | 88.5 | 91.7 | 57.9 | 54.8 | 46.7 |
| Debt to EBITDA9 (%) | 87.6 | 75.9 | 52.5 | 48.5 | 42.6 |
| EBITDA to Interest Expense10 (%) | 12.6 | 17.2 | 21.8 | 24.7 | 25.8 |
| EBITDA to Net Debt11 (%) | 180.4 | 187.1 | 322.7 | 454.9 | 677.8 |
| PRODUCTIVITY RATIOS : | |||||
| Total Revenue/Employee (Rp billion) | 0.9 | 1.0 | 1.2 | 1.5 | 1.8 |
| LIS/Employee (sst) | 275.1 | 340.3 | 452.4 | 465.9 | 593.3 |
(1) ROA represents net income divided by total asset as at year end.
(2) ROE represents net income divided by total equity as at year end.
(3) Current ratio represents current asset divided by current liabilities
(4) Liabilities to total asset represents total liabilities divided by total asset as at year end.
(5) Operating margin represents operating income divided by operating revenue
(6) EBITDA margin represents EBITDA divided by operating revenue
(7) EBITDA represents operating income plus depreciation and amortization.
(8) Net Income margin represents net income divided by operating revenue
(9) Debt to equity represents total debt divided by total equity as at year end
(10) EBITDA to interest expense represents EBITDA divided by interest expenses.
(11) EBITDA to net debt represents EBITDA divided by total debt minus cash and cash equivalents,
temporary investments and escrow accounts as at year end.
Operational Highlights
| Dec 31,2003 | Dec 31,2004 | Dec 31,2005 | Dec 31,2006 | Dec 31,2007 | |
| FIXED WIRELINE | |||||
| Customer base (in thousand subscriber) | 8,241 | 8,559 | 8,686 | 8,709 | 8,685 |
| Subscriber pulse production (in million pulse) | 62,261 | 65,152 | 67,669 | 64,012 | 75,451 |
| FIXED WIRELESS (FLEXI) | |||||
| Customer base : | |||||
| Classy/Postpaid (in thousand subscriber) | 228 | 684 | 821 | 794 | 828 |
| Trendy/Prepaid (in thousand subscriber) | 37 | 745 | 3,241 | 3,381 | 5,535 |
| Total (in thousand subscriber) | 265 | 1,429 | 4,062 | 4,176 | 6,363 |
| Sales | |||||
| Classy/Postpaid (in thousand subscriber) | 228 | 595 | 475 | 261 | 273 |
| Trendy/Prepaid (in thousand subscriber) | 38 | 889 | 3,558 | 3,175 | 5,026 |
| Total (in thousand subscriber) | 264 | 1,484 | 4,034 | 3,436 | 5,299 |
| ARPU (12 months average) | |||||
| Postpaid (Rp.thousand) | 154 | 94 | 123 | 135 | 115 |
| Prepaid (Rp.thousand) | 24 | 20 | 19 | 35 | 42 |
| Blended (Rp.thousand) | 141 | 60 | 47 | 54 | 53 |
| Network | |||||
| BTS (Unit) | 396 | 1,136 | 1,448 | 1,531 | 1,911 |
| Number of cities in service | 38 | 192 | 231 | 236 | 238 |
| CELLULAR | |||||
| Base Transceiver Station/BTS (units) | 4,820 | 6,205 | 9,895 | 16,057 | 20,858 |
| Network Capacity (in million subscriber) | 10.8 | 17.9 | 26.2 | 38.8 | 50.5 |
| Customer Base (in million subscriber) | 9.6 | 16.3 | 24.3 | 35.6 | 47.9 |
| Post-paid (kartuHALO) | 1.0 | 1.3 | 1.5 | 1.7 | 1.9 |
| Pre-paid(simPATI) | 8.6 | 11.6 | 16.0 | 21.4 | 24.0 |
| Pre-paid (kartuAs) | - | 3.4 | 6.8 | 12.5 | 22.0 |
| ARPU - blended (Rp'000) | 123 | 102 | 87 | 84 | 80 |
| Post-paid (kartuHALO) | 314 | 304 | 291 | 274 | 264 |
| Pre-paid (simPATI) | 95 | 84 | 84 | 83 | 84 |
| Pre-paid (kartuAs) | - | 48 | 45 | 54 | 57 |